Working together with partner systems
Benefit from the best of different worlds and combine your familiar working environment with our tools for Swiss payroll accounting.
Simple Price Calculation Become a PartnerFocus on Swiss payroll accounting in partner systems
Working together with partner systems
Benefit from the best of different worlds and combine your familiar working environment with our tools for Swiss payroll accounting.
Flexibel. Modern. Zukunftssicher.
Schnittstellen & Integrationen
SwissSalary bietet eine moderne Infrastruktur, die auf Microsoft Dynamics 365 Business Central basiert und mit offenen, standardisierten Schnittstellentechnologien eine reibungslose Anbindung externer Systeme ermöglicht.

Übersicht der verfügbaren Schnittstellen
Gemeinsam mit diesen Technologie- und Lösungspartnern schaffen wir ein umfassendes Ökosystem, das Unternehmen aller Grössen dabei unterstützt, HR-, Payroll- und Business-Abläufe effizienter, sicherer und digitaler zu gestalten. Hier finden Sie eine Übersicht aller zertifizierten Partnersysteme und Schnittstellen inklusive Integrationsaufwand, Technologie, Einsatzszenarien und Integrationsmöglichkeiten.
| Interface | Type | Integration Effort | Application Area | Responsibility | Technology |
|---|---|---|---|---|---|
| Abacus | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based (.xml) |
| Cloud Connector | API / Webservice | Medium | Time tracking, HR systems | Partner / Customer | REST API / File-based / Cloud Connector |
| Dynamics NAV | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based, comma-separated (.txt) |
| Dynamix AX | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based (.xml) |
| GastroSocial | Standard Export | Low | BVG / Pension Fund | SwissSalary | File Export (XML/CSV) |
| Hospital statistics | Standard export | Medium | Healthcare | Customer | REST API / File-based / Cloud connector |
| IFS Financials | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based (.csv) |
| Infoniqa ONE 50 | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based (.csv) |
| Infoniqa ONE 200 | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based (.csv) |
| JD Edwards | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based (.csv) |
| Landolt & Mächler | Standard Export | Low | Salary Comparisons / Pay Equity Analyses | SwissSalary | File Export (CSV/Excel) |
| Logib | Standard Export | Low | Pay Equity Analyses | Partner / Customer | File Export (CSV/Excel) |
| Opale Solutions AG | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based |
| Open interface | File Import (SCV/XLSX/TXT) | Variable (depending on the data structure) | Time Tracking / Work Tracking / Partial HR Imports | Partner / Customer | Import TXT/CSV/XLSX with mapping |
| Personio | API Integration | Medium | HR Systems / Master Data Management | Home | REST-API (via Cloud Connector) |
| REKA | Standard Export | Low | Fringe Benefits / REKA Money | SwissSalary | File Export (CSV/Custom) |
| Rexx Systems | API Integration | Medium | HR Management | Partner / Customer | File-based |
| SAP / BYD / BO | Payroll Export | Low | Financial Accounting | Partner / Customer | File-based |
| SOMED | Standard Export | Low | Statistical Reports | SwissSalary | File Export (BFS Schema) |
| Sunetplus | Standard Export | Low | Accident/Sickness Daily Benefit Claims | SwissSalary | File Export (TXT) |
| swiss+ | Web service | Low | Employment References | SwissSalary | Web service (encrypted) |
| UKA Solutions | File Transfer (Export/Import) | Low | Daily Sickness Benefits / Accident Insurance | SwissSalary | File-based |








